P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Luxemburgo | 0 | 0 | 0 | 0 |
2 | ![]() | Irlanda del Norte | 0 | 0 | 0 | 0 |
3 | ![]() | Eslovaquia | 0 | 0 | 0 | 0 |
4 | ![]() | Alemania | 0 | 0 | 0 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Grecia | 0 | 0 | 0 | 0 |
2 | ![]() | Escocia | 0 | 0 | 0 | 0 |
3 | ![]() | Dinamarca | 0 | 0 | 0 | 0 |
4 | ![]() | Bielorrusia | 0 | 0 | 0 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Ucrania | 0 | 0 | 0 | 0 |
2 | ![]() | Islandia | 0 | 0 | 0 | 0 |
3 | ![]() | Francia | 0 | 0 | 0 | 0 |
4 | ![]() | Azerbaiyán | 0 | 0 | 0 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | República de Irlanda | 0 | 0 | 0 | 0 |
2 | ![]() | Portugal | 0 | 0 | 0 | 0 |
3 | ![]() | Hungría | 0 | 0 | 0 | 0 |
4 | ![]() | Armenia | 0 | 0 | 0 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Bosnia-Herzegovina | 3 | 4 | 1 | 9 |
2 | ![]() | Austria | 2 | 6 | 1 | 6 |
3 | ![]() | Rumanía | 4 | 8 | 4 | 6 |
4 | ![]() | Chipre | 3 | 3 | 4 | 3 |
5 | ![]() | San Marino | 4 | 1 | 12 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Macedonia FYR | 4 | 6 | 2 | 8 |
2 | ![]() | Gales | 4 | 10 | 6 | 7 |
3 | ![]() | Bélgica | 2 | 5 | 4 | 4 |
4 | ![]() | Kazajistán | 3 | 3 | 4 | 3 |
5 | ![]() | Liechtenstein | 3 | 0 | 8 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | República Checa | 4 | 9 | 6 | 9 |
2 | ![]() | Croacia | 2 | 12 | 1 | 6 |
3 | ![]() | Montenegro | 3 | 4 | 3 | 6 |
4 | ![]() | Islas Feroe | 3 | 3 | 4 | 3 |
5 | ![]() | Gibraltar | 4 | 2 | 16 | 0 |
![]() | Clasificación |
![]() | Play-off clasificación |
1 |
![]() |
Erling Haaland Noruega | 4 G |
1 |
![]() |
Patrik Schick República Checa | 4 G |
4 |
![]() |
Memphis Depay Holanda | 3 G |
4 |
![]() |
Harry Kane Inglaterra | 3 G |
2 |
![]() |
Sorba Thomas Gales | 4 AST: |
3 |
![]() |
Ivan Perisic Croacia | 2 AST: |
3 |
![]() |
Declan Rice Inglaterra | 2 AST: |
3 |
![]() |
Lukás Cerv República Checa | 2 AST: |
2 |
![]() |
Países Baixos | 3,42 xG |
3 |
![]() |
Áustria | 3,15 xG |
4 |
![]() |
Inglaterra | 3,06 xG |
5 |
![]() |
Noruega | 2,85 xG |
2 |
![]() |
Croácia | 0,08 EGFK |
3 |
![]() |
Polónia | 0,08 EGFK |
4 |
![]() |
Roménia | 0,07 EGFK |
5 |
![]() |
Macedónia do Norte | 0,07 EGFK |